Dalvey Haus

Available units as of 09 Jun 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
3 Bedroom C1 (02-06) 1,561 1 $6,300,000
C1 (04-06) 1,561 1 $6,530,000
C2 (02-05) 1,561 1 $6,660,000
4 Bedroom D1 (01-06) 2,164 1 $8,700,000
D1 (03-06) 2,164 1 $8,980,000
D2 (01-05) 2,164 1 $9,160,000
D2 (03-05) 2,164 1 $9,270,000
Disclaimer: the Dalvey Haus unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

04 May 2023 #02-07, #04-05 sold!
05 Apr 2023 #04-07 sold!
01 Feb 2023 #01-01 sold!
01 Jun 2021 #03-07 sold!
07 Apr 2021 #02-08 sold!
18 Aug 2020 #01-07 sold!
26 Feb 2020 #01-08 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.